
N’Fera SU1
As a premium performance tyre, the N’Fera SU1 boasts excellent wet and dry traction. The tyre’s stiff shoulder blocks ensure even pressure distribution and maximum cornering performance.
FEATURES:

DRIVING APPLICATION:

VEHICLE INDICATOR:

SPECIFICATIONS:
stockcode | description | brand | category | xclass | search_code | portal | website | Size | uquiv. | Ply | Type | Pattern | valve_type | Load & Speed | load_index | speed_rating | star_rating | Tread Depth | Section Width (mm) | Overall Diameter (mm) | static_loaded_radius_mm | Rolling Circ. (mm) | Rim Width (in) | rim_width_options_in | max_psi | max_load_kg | product_bulletin | product_bulletin_2 | product_video | image | training_module | euro_code | sales_text | width_search | series_search | diameter_search | tyre_size_short | catalog_item_code | internal_construction | load_range | service_type_prefix | service_type_suffix | z_rated_tyre | vehicle_code | technology | technology_description | sidewall | run_flat | low_rolling_resistance | rim_width_minimum | rim_width_max | tyre_weight | tyre_vehicle_category | auto_id |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.545.008,50 | 195/45R15 78W N'Fera SU1Nexen | NEXEN | 559 | NORMAL | 1.954.515 | Y | Y | 195/45R15 | - | - | TL | N'Fera SU1 | - | 78W | 78 | W | - | 7.5 | 195 | 557 | 259 | - | 6.5 | *6J, 6.5J, 7J, 7.5J | 44 | 425 | https://nexenaustralia.com.au/wp-content/uploads/2016/06/NFera-SU1-perf.pdf | https://nexenaustralia.com.au/wp-content/uploads/2016/06/NFERA-SU1.png | 195 | 45 | 15 | - | - | RADIAL | - | - | - | - | - | N | - | 6 | 7.5 | - | Passenger | 117 | ||||||||
1.645.016,50 | 195/45ZR16 84W N'Fera SU1 Nexen | NEXEN | 559 | NORMAL | 1.954.516 | Y | Y | 195/45ZR16 | - | - | TL | N'Fera SU1 | - | 84W | 84 | W | - | 7.5 | 195 | 582 | 272 | - | 6.5 | *6J, 6.5J, 7J, 7.5J | 50 | 500 | https://nexenaustralia.com.au/wp-content/uploads/2016/06/NFera-SU1-perf.pdf | https://nexenaustralia.com.au/wp-content/uploads/2016/06/NFERA-SU1.png | 195 | 45 | 16 | - | - | RADIAL | - | - | - | - | - | N | - | 6 | 7.5 | - | Passenger | 292 | ||||||||
1.645.025,50 | 205/45ZR16 87W N'Fera SU1 Nexen | NEXEN | 559 | NORMAL | 2.054.516 | Y | Y | 205/45ZR16 | - | - | TL | N'Fera SU1 | - | 87W | 87 | W | - | 7.5 | 206 | 590 | 275 | - | 7 | *6.5J, 7J, 7.5J | 50 | 545 | https://nexenaustralia.com.au/wp-content/uploads/2016/06/NFera-SU1-perf.pdf | https://nexenaustralia.com.au/wp-content/uploads/2016/06/NFERA-SU1.png | 205 | 45 | 16 | - | - | RADIAL | - | - | - | - | - | N | - | 6.5 | 7.5 | - | Passenger | 295 | ||||||||
1.655.010,50 | 185/55R16 83V N'Fera SU1 Nexen | NEXEN | 559 | NORMAL | 1.855.516 | Y | Y | 185/55R16 | - | - | TL | N'Fera SU1 | - | 83V | 83 | V | - | 7.5 | 194 | 610 | 283 | - | 6 | *5J, 5.5J, 6J, 6.5J | 51 | 487 | https://nexenaustralia.com.au/wp-content/uploads/2016/06/NFera-SU1-perf.pdf | https://nexenaustralia.com.au/wp-content/uploads/2016/06/NFERA-SU1.png | 185 | 55 | 16 | - | - | RADIAL | - | - | - | - | - | N | - | 5 | 6.5 | - | Passenger | 311 | ||||||||
1.655.047,50 | 205/55R16 94W N'Fera SU1 Nexen | NEXEN | 559 | NORMAL | 2.055.516 | Y | Y | 205/55R16 | - | - | TL | N'Fera SU1 | - | 94W | 94 | W | - | 7.5 | 214 | 632 | 291 | - | 6.5 | *5.5J, 6J, 6.5J, 7J, 7.5J | 50 | 670 | https://nexenaustralia.com.au/wp-content/uploads/2016/06/NFera-SU1-perf.pdf | https://nexenaustralia.com.au/wp-content/uploads/2016/06/NFERA-SU1.png | 205 | 55 | 16 | - | - | RADIAL | - | - | - | - | - | N | - | 5.5 | 7.5 | - | Passenger | 321 | ||||||||
1.740.038,50 | 215/40ZR17 87W N'Fera SU1 Nexen | NEXEN | 559 | NORMAL | 2.154.017 | Y | Y | 215/40ZR17 | - | - | TL | N'Fera SU1 | - | 87W | 87 | W | - | 7.5 | 218 | 604 | 284 | - | 7.5 | *7J, 7.5J, 8J, 8.5J | 50 | 545 | https://nexenaustralia.com.au/wp-content/uploads/2016/06/NFera-SU1-perf.pdf | https://nexenaustralia.com.au/wp-content/uploads/2016/06/NFERA-SU1.png | 215 | 40 | 17 | - | - | RADIAL | - | - | - | - | - | N | - | 7 | 8.5 | - | Passenger | 550 | ||||||||
1.740.065,50 | 235/40ZR17 94W N'Fera SU1 Nexen | NEXEN | 559 | NORMAL | 2.354.017 | Y | Y | 235/40ZR17 | - | - | TL | N'Fera SU1 | - | 94W | 94 | W | - | 7.5 | 241 | 620 | 290 | - | 8.5 | *8J, 8.5J, 9J, 9.5J | 50 | 670 | https://nexenaustralia.com.au/wp-content/uploads/2016/06/NFera-SU1-perf.pdf | https://nexenaustralia.com.au/wp-content/uploads/2016/06/NFERA-SU1.png | 235 | 40 | 17 | - | - | RADIAL | - | - | - | - | - | N | - | 8 | 9.5 | - | Passenger | 551 | ||||||||
1.740.085,50 | 245/40ZR17 95W N'Fera SU1 Nexen | NEXEN | 559 | NORMAL | 2.454.017 | Y | Y | 245/40ZR17 | - | - | TL | N'Fera SU1 | - | 95W | 95 | W | - | 7.5 | 248 | 628 | 293 | - | 8.5 | *8J, 8.5J, 9J, 9.5J | 50 | 690 | https://nexenaustralia.com.au/wp-content/uploads/2016/06/NFera-SU1-perf.pdf | https://nexenaustralia.com.au/wp-content/uploads/2016/06/NFERA-SU1.png | 245 | 40 | 17 | - | - | RADIAL | - | - | - | - | - | N | - | 8 | 9.5 | - | Passenger | 553 | ||||||||
1.740.104,50 | 255/40R17 94W N'Fera SU1 Nexen | NEXEN | 559 | NORMAL | 2.554.017 | Y | Y | 255/40R17 | - | - | TL | N'Fera SU1 | - | 94W | 94 | W | - | 7.5 | 260 | 636 | 296 | - | 9 | *8.5J, 9J, 9.5J, 10J | 51 | 670 | https://nexenaustralia.com.au/wp-content/uploads/2016/06/NFera-SU1-perf.pdf | https://nexenaustralia.com.au/wp-content/uploads/2016/06/NFERA-SU1.png | 255 | 40 | 17 | - | - | RADIAL | - | - | - | - | - | N | - | 8.5 | 10 | - | Passenger | 556 | ||||||||
1.745.139,50 | 245/45ZR17 99Y N'Fera SU1 Nexen | NEXEN | 559 | NORMAL | 2.454.517 | Y | Y | 245/45ZR17 | - | - | TL | N'Fera SU1 | - | 99Y | 99 | Y | - | 7.5 | 243 | 652 | 302 | - | 8 | *7.5J, 8J, 8.5J, 9J | 50 | 775 | https://nexenaustralia.com.au/wp-content/uploads/2016/06/NFera-SU1-perf.pdf | https://nexenaustralia.com.au/wp-content/uploads/2016/06/NFERA-SU1.png | 245 | 45 | 17 | - | - | RADIAL | - | - | - | - | - | N | - | 7.5 | 9 | - | Passenger | 586 |
*All specifications according to Nexen standards. E&OE.