
N’Fera RU5
The Nexen N’Fera RU5 boasts excellent wet and dry traction. The tyre also ensures enhanced straight driving performance through a reinforced and stiff centre tread.
FEATURES:

DRIVING APPLICATION:

VEHICLE INDICATOR:

SPECIFICATIONS:
stockcode | description | brand | category | xclass | search_code | portal | website | Size | uquiv. | Ply | Type | Pattern | valve_type | Load & Speed | load_index | speed_rating | star_rating | Tread Depth | Section Width (mm) | Overall Diameter (mm) | static_loaded_radius_mm | Rolling Circ. (mm) | Rim Width (in) | rim_width_options_in | max_psi | max_load_kg | product_bulletin | product_bulletin_2 | product_video | image | training_module | euro_code | sales_text | width_search | series_search | diameter_search | tyre_size_short | catalog_item_code | internal_construction | load_range | service_type_prefix | service_type_suffix | z_rated_tyre | vehicle_code | technology | technology_description | sidewall | run_flat | low_rolling_resistance | rim_width_minimum | rim_width_max | tyre_weight | tyre_vehicle_category | auto_id |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.665.125,50 | 255/65 R16 109V N'Fera RU5 Nexen | NEXEN | 580 | NORMAL | 2.556.516 | Y | Y | 255/65 R16 | - | - | TL | N'Fera RU5 | - | 109V | 109 | V | - | 7.9 | 260 | 738 | 332 | - | 7.5 | *7J, 7.5J, 8J, 8.5J, 9J | 51 | 1030 | https://nexenaustralia.com.au/wp-content/uploads/2018/06/NFera-RU5.pdf | https://nexenaustralia.com.au/wp-content/uploads/2016/06/N-FERA-RU5.png | 255 | 65 | 16 | - | - | RADIAL | - | - | - | - | - | N | - | 7 | 9 | - | 4WD & SUV | 396 | ||||||||
1.855.000,50 | 215/55R18 99V N'Fera RU5 Nexen | NEXEN | 580 | NORMAL | 2.155.518 | Y | Y | 215/55R18 | - | - | TL | N'Fera RU5 | - | 99V | 99 | V | - | 7.9 | 226 | 693 | 321 | - | 7 | *6J, 6.5J, 7J, 7.5J | 50 | 775 | https://nexenaustralia.com.au/wp-content/uploads/2018/06/NFera-RU5.pdf | https://nexenaustralia.com.au/wp-content/uploads/2016/06/N-FERA-RU5.png | 215 | 55 | 18 | - | - | RADIAL | - | - | - | - | - | N | - | 6 | 7.5 | - | 4WD & SUV | 843 | ||||||||
1.855.003,50 | 225/55R18 98V N'Fera RU5 Nexen | NEXEN | 580 | NORMAL | 2.255.518 | Y | Y | 225/55R18 | - | - | TL | N'Fera RU5 | - | 98V | 98 | V | - | 7.9 | 233 | 705 | 326 | - | 7 | *6J, 6.5J, 7J, 7.5J, 8J | 51 | 750 | https://nexenaustralia.com.au/wp-content/uploads/2018/06/NFera-RU5.pdf | https://nexenaustralia.com.au/wp-content/uploads/2016/06/N-FERA-RU5.png | 225 | 55 | 18 | - | - | RADIAL | - | - | - | - | - | N | - | 6 | 8 | - | 4WD & SUV | 847 | ||||||||
1.855.056,50 | 255/55R18 109V N'Fera RU5 Nexen | NEXEN | 580 | NORMAL | 2.555.518 | Y | Y | 255/55R18 | - | - | TL | N'Fera RU5 | - | 109V | 109 | V | - | 7.9 | 265 | 737 | 338 | - | 8 | *7J, 7.5J, 8J, 8.5J, 9J | 50 | 1030 | https://nexenaustralia.com.au/wp-content/uploads/2018/06/NFera-RU5.pdf | https://nexenaustralia.com.au/wp-content/uploads/2016/06/N-FERA-RU5.png | 255 | 55 | 18 | - | - | RADIAL | - | - | - | - | - | N | - | 7 | 9 | - | 4WD & SUV | 859 | ||||||||
1.860.048,50 | 245/60R18 105V N'Fera RU5 Nexen | NEXEN | 580 | NORMAL | 2.456.018 | Y | Y | 245/60R18 | - | - | TL | N'Fera RU5 | - | 105V | 105 | V | - | 7.9 | 248 | 751 | 344 | - | 7 | *7J, 7.5J, 8J, 8.5J | - | 925 | https://nexenaustralia.com.au/wp-content/uploads/2018/06/NFera-RU5.pdf | https://nexenaustralia.com.au/wp-content/uploads/2016/06/N-FERA-RU5.png | - | 245 | 60 | 18 | - | - | RADIAL | - | - | - | - | - | N | - | 7 | 8.5 | - | 4WD & SUV | 873 | |||||||
1.860.049,50 | 255/60R18 112V N'Fera RU5 Nexen | NEXEN | 580 | NORMAL | 2.556.018 | Y | Y | 255/60R18 | - | - | TL | N'Fera RU5 | - | 112V | 112 | V | - | 7.9 | 260 | 763 | 348 | - | 7.5 | *7J, 7.5J, 8J, 8.5J, 9J | 50 | 1120 | https://nexenaustralia.com.au/wp-content/uploads/2018/06/NFera-RU5.pdf | https://nexenaustralia.com.au/wp-content/uploads/2016/06/N-FERA-RU5.png | 255 | 60 | 18 | - | - | RADIAL | - | - | - | - | - | N | - | 7 | 9 | - | 4WD & SUV | 875 | ||||||||
1.945.075,50 | 285/45R19 111V N'Fera RU5 Nexen | NEXEN | 580 | NORMAL | 2.854.519 | Y | Y | 285/45R19 | - | - | TL | N'Fera RU5 | - | 111V | 111 | V | - | 7.9 | 285 | 739 | 342 | - | 9.5 | *9J, 9.5J, 10J, 10.5J | 50 | 1090 | https://nexenaustralia.com.au/wp-content/uploads/2018/06/NFera-RU5.pdf | https://nexenaustralia.com.au/wp-content/uploads/2016/06/N-FERA-RU5.png | 285 | 45 | 19 | - | - | RADIAL | - | - | - | - | - | N | - | 9 | 10.5 | - | 4WD & SUV | 960 | ||||||||
1.950.027,50 | 235/50R19 103V N'Fera RU5 Nexen | NEXEN | 580 | NORMAL | 2.355.019 | Y | Y | 235/50R19 | - | - | TL | N'Fera RU5 | - | 103V | 103 | V | - | 7.9 | 245 | 719 | 334 | - | 7.5 | *6.5J, 7J, 7.5J, 8J, 8.5J | 50 | 875 | https://nexenaustralia.com.au/wp-content/uploads/2018/06/NFera-RU5.pdf | https://nexenaustralia.com.au/wp-content/uploads/2016/06/N-FERA-RU5.png | 235 | 50 | 19 | - | - | RADIAL | - | - | - | - | - | N | - | 6.5 | 8.5 | - | 4WD & SUV | 962 | ||||||||
1.950.055,50 | 255/50R19 107W N'Fera RU5 Nexen | NEXEN | 580 | NORMAL | 2.555.019 | Y | Y | 255/50R19 | - | - | TL | N'Fera RU5 | - | 107W | 107 | W | - | 7.9 | 265 | 739 | 342 | - | 8 | *7J, 7.5J, 8J, 8.5J, 9J | 50 | 975 | https://nexenaustralia.com.au/wp-content/uploads/2018/06/NFera-RU5.pdf | https://nexenaustralia.com.au/wp-content/uploads/2016/06/N-FERA-RU5.png | 255 | 50 | 19 | - | - | RADIAL | - | - | - | - | - | N | - | 7 | 9 | - | 4WD & SUV | 965 | ||||||||
1.955.020,50 | 235/55R19 105W N'Fera RU5 Nexen | NEXEN | 580 | NORMAL | 2.355.519 | Y | Y | 235/55R19 | - | - | TL | N'Fera RU5 | - | 105W | 105 | W | - | 7.9 | 245 | 741 | 343 | - | 7.5 | *6.5J, 7J, 7.5J, 8J, 8.5J | 50 | 925 | https://nexenaustralia.com.au/wp-content/uploads/2018/06/NFera-RU5.pdf | https://nexenaustralia.com.au/wp-content/uploads/2016/06/N-FERA-RU5.png | 235 | 55 | 19 | - | - | RADIAL | - | - | - | - | - | N | - | 6.5 | 8.5 | - | 4WD & SUV | 976 |
*All specifications according to Nexen standards. E&OE.