
N’Fera RU1
The Nexen N’Fera RU1 boasts excellent wet and dry traction. The tyre also ensures enhanced straight driving performance through a reinforced and stiff centre tread.
FEATURES:

DRIVING APPLICATION:

VEHICLE INDICATOR:

SPECIFICATIONS:
stockcode | description | brand | category | xclass | search_code | portal | website | Size | uquiv. | Ply | Type | Pattern | valve_type | Load & Speed | load_index | speed_rating | star_rating | Tread Depth | Section Width (mm) | Overall Diameter (mm) | static_loaded_radius_mm | Rolling Circ. (mm) | Rim Width (in) | rim_width_options_in | max_psi | max_load_kg | product_bulletin | product_bulletin_2 | product_video | image | training_module | euro_code | sales_text | width_search | series_search | diameter_search | tyre_size_short | catalog_item_code | internal_construction | load_range | service_type_prefix | service_type_suffix | z_rated_tyre | vehicle_code | technology | technology_description | sidewall | run_flat | low_rolling_resistance | rim_width_minimum | rim_width_max | tyre_weight | tyre_vehicle_category | auto_id |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.765.046,50 | 235/65R17 104H N'Fera RU1 Nexen | NEXEN | 580 | NORMAL | 2.356.517 | Y | Y | 235/65R17 | - | - | TL | N'Fera RU1 | - | 104H | 104 | H | - | 8.2 | 240 | 738 | 336 | - | 7 | 6.5-8.5 | 44 | 900 | https://nexenaustralia.com.au/wp-content/uploads/2018/06/NFera-RU1.pdf | https://nexenaustralia.com.au/wp-content/uploads/2016/06/N-FERA-RU1.png | 235 | 65 | 17 | - | - | RADIAL | - | - | - | - | - | N | - | 6.5 | 8.5 | - | 4WD & SUV | 668 | ||||||||
1.850.020,50 | 235/50R18 101V N'Fera RU1 Nexen | NEXEN | 559 | NORMAL | 2.355.018 | Y | Y | 235/50R18 | - | - | TL | N'Fera RU1 | - | 101V | 101 | V | - | 7.9 | 245 | 693 | 341 | - | 7.5 | *6.5J, 7J, 7.5J, 8J, 8.5J | 50 | 825 | https://nexenaustralia.com.au/wp-content/uploads/2018/06/NFera-RU1.pdf | https://nexenaustralia.com.au/wp-content/uploads/2016/06/N-FERA-RU1.png | 235 | 50 | 18 | - | - | RADIAL | - | - | - | - | - | N | - | 6.5 | 8.5 | - | Passenger | 836 | ||||||||
1.860.026,50 | 235/60R18 107V N'Fera RU1 Nexen | NEXEN | 580 | NORMAL | 2.356.018 | Y | Y | 235/60R18 | - | - | TL | N'Fera RU1 | - | 107V | 107 | V | - | 7.9 | 240 | 739 | 339 | 7 | *6.5J, 7J, 7.5J, 8J, 8.5J | 50 | 975 | https://nexenaustralia.com.au/wp-content/uploads/2018/06/NFera-RU1.pdf | https://nexenaustralia.com.au/wp-content/uploads/2016/06/N-FERA-RU1.png | 235 | 60 | 18 | - | - | RADIAL | - | - | - | - | - | N | - | 6.5 | 8.5 | - | 4WD & SUV | 867 | |||||||||
1.865.017,50 | 225/65R18 103V N'Fera RU1 Nexen | NEXEN | 580 | NORMAL | 2.256.518 | Y | Y | 225/65R18 | - | - | TL | N'Fera RU1 | - | 103V | 103 | V | - | 7.9 | 228 | 749 | 343 | 6.5 | 6.0-8.0 | 51 | 875 | https://nexenaustralia.com.au/wp-content/uploads/2018/06/NFera-RU1.pdf | https://nexenaustralia.com.au/wp-content/uploads/2016/06/N-FERA-RU1.png | 225 | 65 | 18 | - | - | RADIAL | - | - | - | - | - | N | - | 6 | 8 | - | 4WD & SUV | 892 | |||||||||
1.955.008,50 | 225/55R19 99H N'Fera RU1 Nexen | NEXEN | 580 | NORMAL | 2.255.519 | Y | Y | 225/55R19 | - | - | TL | N'Fera RU1 | - | 99H | 99 | H | - | 7.9 | 233 | 731 | 343 | - | 7 | *6J, 6.5J, 7J, 7.5J, 8J | 51 | 775 | https://nexenaustralia.com.au/wp-content/uploads/2018/06/NFera-RU1.pdf | https://nexenaustralia.com.au/wp-content/uploads/2016/06/N-FERA-RU1.png | 225 | 55 | 19 | - | - | RADIAL | - | - | - | - | - | N | - | 6 | 8 | - | 4WD & SUV | 972 |
*All specifications according to Nexen standards. E&OE.