
N5000 Plus
The Nexen N5000 Plus boasts even heat distribution to help prevent abnormal wear and extend the life of the tyre. Groove serration provides stability and the lateral groove design offers a peaceful and comfortable ride.
FEATURES:

DRIVING APPLICATION:

VEHICLE INDICATOR:

SPECIFICATIONS:
stockcode | description | brand | category | xclass | search_code | portal | website | Size | uquiv. | Ply | Type | Pattern | valve_type | Load & Speed | load_index | speed_rating | star_rating | Tread Depth | Section Width (mm) | Overall Diameter (mm) | static_loaded_radius_mm | Rolling Circ. (mm) | Rim Width (in) | rim_width_options_in | max_psi | max_load_kg | product_bulletin | product_bulletin_2 | product_video | image | training_module | euro_code | sales_text | width_search | series_search | diameter_search | tyre_size_short | catalog_item_code | internal_construction | load_range | service_type_prefix | service_type_suffix | z_rated_tyre | vehicle_code | technology | technology_description | sidewall | run_flat | low_rolling_resistance | rim_width_minimum | rim_width_max | tyre_weight | tyre_vehicle_category | auto_id |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.750.038,50 | 215/50R17 95V N5000 Plus Nexen | NEXEN | 559 | NORMAL | 2.155.017 | Y | Y | 215/50R17 | - | - | TL | N5000 Plus | - | 95V | 95 | V | - | 7.1 | 226.1 | 647.7 | - | - | 7 | *6J, 6.5J, 7J, 7.5J | 50 | 690 | https://nexenaustralia.com.au/wp-content/uploads/2016/06/N5000-Plus.pdf | https://nexenaustralia.com.au/wp-content/uploads/2016/06/N5000-PLUS.png | The Nexen N5000 Plus boasts even heat distribution to help prevent abnormal wear and extend the life of the tyre. Groove serration provides stability and the lateral groove design offers a peaceful and comfortable ride. | 215 | 50 | 17 | - | - | RADIAL | - | - | - | - | - | N | - | 6 | 7.5 | - | Passenger | 598 | |||||||
1.755.035,50 | 215/55R17 94V N5000 Plus Nexen | NEXEN | 559 | NORMAL | 2.155.517 | Y | Y | 215/55R17 | - | - | TL | N5000 Plus | - | 94V | 94 | V | - | 7.1 | 226.1 | 668 | - | - | 7 | *6J, 6.5J, 7J, 7.5J | 51 | 670 | https://nexenaustralia.com.au/wp-content/uploads/2016/06/N5000-Plus.pdf | https://nexenaustralia.com.au/wp-content/uploads/2016/06/N5000-PLUS.png | The Nexen N5000 Plus boasts even heat distribution to help prevent abnormal wear and extend the life of the tyre. Groove serration provides stability and the lateral groove design offers a peaceful and comfortable ride. | 215 | 55 | 17 | - | - | RADIAL | - | - | - | - | - | N | - | 6 | 7.5 | - | Passenger | 618 | |||||||
1.760.015,50 | 215/60R17 96H N5000 Plus Nexen | NEXEN | 580 | NORMAL | 2.156.017 | Y | Y | 215/60R17 | - | - | TL | N5000 Plus | - | 96H | 96 | H | - | 7.1 | 221 | 690.9 | - | - | 6.5 | *6J, 6.5J, 7J, 7.5J | 44 | 710 | https://nexenaustralia.com.au/wp-content/uploads/2016/06/N5000-Plus.pdf | https://nexenaustralia.com.au/wp-content/uploads/2016/06/N5000-PLUS.png | The Nexen N5000 Plus boasts even heat distribution to help prevent abnormal wear and extend the life of the tyre. Groove serration provides stability and the lateral groove design offers a peaceful and comfortable ride. | 215 | 60 | 17 | - | - | RADIAL | - | - | - | - | - | N | - | 6 | 7.5 | - | 4WD & SUV | 640 | |||||||
1.760.035,50 | 225/60R17 99H N5000 Plus Nexen | NEXEN | 580 | NORMAL | 2.256.017 | Y | Y | 225/60R17 | - | - | TL | N5000 Plus | - | 99H | 99 | H | - | 7.1 | 229 | 701 | - | - | 6.5 | *6J, 6.5J, 7J, 7.5J, 8J | 44 | 775 | https://nexenaustralia.com.au/wp-content/uploads/2016/06/N5000-Plus.pdf | https://nexenaustralia.com.au/wp-content/uploads/2016/06/N5000-PLUS.png | The Nexen N5000 Plus boasts even heat distribution to help prevent abnormal wear and extend the life of the tyre. Groove serration provides stability and the lateral groove design offers a peaceful and comfortable ride. | 225 | 60 | 17 | - | - | RADIAL | - | - | - | - | - | N | - | 6 | 8 | - | 4WD & SUV | 648 | |||||||
1.760.039,50 | 235/60R17 102H N5000 Plus Nexen | NEXEN | 580 | NORMAL | 2.356.017 | Y | Y | 235/60R17 | - | - | TL | N5000 Plus | - | 102H | 102 | H | - | 7.1 | 238.8 | 713.7 | - | - | 7 | *6.5J, 7J, 7.5J, 8J, 8.5J | 44 | 850 | https://nexenaustralia.com.au/wp-content/uploads/2016/06/N5000-Plus.pdf | https://nexenaustralia.com.au/wp-content/uploads/2016/06/N5000-PLUS.png | The Nexen N5000 Plus boasts even heat distribution to help prevent abnormal wear and extend the life of the tyre. Groove serration provides stability and the lateral groove design offers a peaceful and comfortable ride. | 235 | 60 | 17 | - | - | RADIAL | - | - | - | - | - | N | - | 6.5 | 8.5 | - | 4WD & SUV | 652 | |||||||
1.860.015,50 | 225/60R18 100H N5000 Plus Nexen | NEXEN | 580 | NORMAL | 2.256.018 | Y | Y | 225/60R18 | - | - | TL | N5000 Plus | - | 100H | 100 | H | - | 7.1 | 229 | 727 | - | - | 6.5 | *6J, 6.5J, 7J, 7.5J, 8J | 44 | 800 | https://nexenaustralia.com.au/wp-content/uploads/2016/06/N5000-Plus.pdf | https://nexenaustralia.com.au/wp-content/uploads/2016/06/N5000-PLUS.png | The Nexen N5000 Plus boasts even heat distribution to help prevent abnormal wear and extend the life of the tyre. Groove serration provides stability and the lateral groove design offers a peaceful and comfortable ride. | 225 | 60 | 18 | - | - | RADIAL | - | - | - | - | - | N | - | 6 | 8 | - | 4WD & SUV | 862 | |||||||
2.045.020,50 | 245/45ZR20 103W N5000 Plus Nexen | NEXEN | 580 | NORMAL | 2.454.520 | Y | Y | 245/45ZR20 | - | - | TL | N5000 Plus | - | 103W | 103 | W | - | - | *243 | *728 | - | - | *8.00 | *7.5J, 8J, 8.5J, 9J | - | 875 | https://nexenaustralia.com.au/wp-content/uploads/2016/06/N5000-Plus.pdf | https://nexenaustralia.com.au/wp-content/uploads/2016/06/N5000-PLUS.png | - | The Nexen N5000 Plus boasts even heat distribution to help prevent abnormal wear and extend the life of the tyre. Groove serration provides stability and the lateral groove design offers a peaceful and comfortable ride. | 245 | 45 | 20 | - | - | RADIAL | - | - | - | - | - | N | - | 7.5 | 9 | - | 4WD & SUV | 1.037 | ||||||
2.225.065,50 | 295/25R22 97W N5000 Plus Nexen | NEXEN | 580 | NORMAL | 2.952.522 | Y | Y | 295/25R22 | - | - | TL | N5000 Plus | - | 97W | 97 | W | - | - | - | - | - | - | - | *10J, 10.5J, 11J | - | 730 | https://nexenaustralia.com.au/wp-content/uploads/2016/06/N5000-Plus.pdf | https://nexenaustralia.com.au/wp-content/uploads/2016/06/N5000-PLUS.png | - | The Nexen N5000 Plus boasts even heat distribution to help prevent abnormal wear and extend the life of the tyre. Groove serration provides stability and the lateral groove design offers a peaceful and comfortable ride. | 295 | 25 | 22 | - | - | RADIAL | - | - | - | - | - | N | - | 10 | 11 | - | 4WD & SUV | 1.081 | ||||||
2.230.055,50 | 245/30R22 92W N5000 Plus Nexen | NEXEN | 580 | NORMAL | 2.453.022 | Y | Y | 245/30R22 | - | - | TL | N5000 Plus | - | 92W | 92 | W | - | - | - | - | - | - | - | *8J, 8.5J, 9J | - | 630 | https://nexenaustralia.com.au/wp-content/uploads/2016/06/N5000-Plus.pdf | https://nexenaustralia.com.au/wp-content/uploads/2016/06/N5000-PLUS.png | - | The Nexen N5000 Plus boasts even heat distribution to help prevent abnormal wear and extend the life of the tyre. Groove serration provides stability and the lateral groove design offers a peaceful and comfortable ride. | 245 | 30 | 22 | - | - | RADIAL | - | - | - | - | - | N | - | 8 | 9 | - | 4WD & SUV | 1.082 | ||||||
2.230.068,50 | 265/30R22 97W N5000 Plus Nexen | NEXEN | 580 | NORMAL | 2.653.022 | Y | Y | 265/30R22 | - | - | TL | N5000 Plus | - | 97W | 97 | W | - | - | - | - | - | - | - | *9J, 9.5J, 10J | - | 730 | https://nexenaustralia.com.au/wp-content/uploads/2016/06/N5000-Plus.pdf | https://nexenaustralia.com.au/wp-content/uploads/2016/06/N5000-PLUS.png | - | The Nexen N5000 Plus boasts even heat distribution to help prevent abnormal wear and extend the life of the tyre. Groove serration provides stability and the lateral groove design offers a peaceful and comfortable ride. | 265 | 30 | 22 | - | - | RADIAL | - | - | - | - | - | N | - | 9 | 10 | - | 4WD & SUV | 1.083 |
*All specifications according to Nexen standards. E&OE.