
HTX RH5
The Nexen HTX RH5 is a state-of-the-art highway terrain tyre that boasts excellent handling, stable cornering, and exceptional drainage in wet weather conditions.
FEATURES:

DRIVING APPLICATION:

VEHICLE INDICATOR:

SPECIFICATIONS:
stockcode | description | brand | category | xclass | search_code | portal | website | Size | uquiv. | Ply | Type | Pattern | valve_type | Load & Speed | load_index | speed_rating | star_rating | Tread Depth | Section Width (mm) | Overall Diameter (mm) | static_loaded_radius_mm | Rolling Circ. (mm) | Rim Width (in) | rim_width_options_in | max_psi | max_load_kg | product_bulletin | product_bulletin_2 | product_video | image | training_module | euro_code | sales_text | width_search | series_search | diameter_search | tyre_size_short | catalog_item_code | internal_construction | load_range | service_type_prefix | service_type_suffix | z_rated_tyre | vehicle_code | technology | technology_description | sidewall | run_flat | low_rolling_resistance | rim_width_minimum | rim_width_max | tyre_weight | tyre_vehicle_category | auto_id |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.570.086,50 | 265/70R15 112S HTX RH5 Nexen | NEXEN | 580 | NORMAL | 2.657.015 | Y | Y | 265/70R15 | - | 4 | TL | HTX RH5 | - | 112S | 112 | S | - | 9.5 | 272 | 753 | 335 | 8 | *7J, 7.5J, 8J, 8.5J, 9J | 51 | 1120 | https://nexenaustralia.com.au/wp-content/uploads/2016/06/HTX-RH5-4x4.pdf | https://nexenaustralia.com.au/wp-content/uploads/2016/06/Roadian-HTX-RH5.png | 265 | 70 | 15 | - | - | RADIAL | - | - | - | - | - | N | - | 7 | 9 | - | 4WD & SUV | 239 | |||||||||
1.670.065,50 | 235/70R16 106T HTX RH5 Nexen | NEXEN | 580 | NORMAL | 2.357.016 | Y | Y | 235/70R16 | - | 4 | TL | HTX RH5 | - | 106T | 106 | T | - | 9.5 | 240 | 736 | 332 | 7 | *6J, 6.5J, 7J, 7.5J, 8J | 51 | 950 | https://nexenaustralia.com.au/wp-content/uploads/2016/06/HTX-RH5-4x4.pdf | https://nexenaustralia.com.au/wp-content/uploads/2016/06/Roadian-HTX-RH5.png | 235 | 70 | 16 | - | - | RADIAL | - | - | - | - | - | N | - | 6 | 8 | - | 4WD & SUV | 421 | |||||||||
1.670.135,50 | 255/70R16 111S HTX RH5 Nexen | NEXEN | 580 | NORMAL | 2.557.016 | Y | Y | 255/70R16 | - | 4 | TL | HTX RH5 | - | 111S | 111 | S | - | 9.5 | 260 | 764 | 343 | 7.5 | *6.5J, 7J, 7.5J, 8J, 8.5J | 51 | 1090 | https://nexenaustralia.com.au/wp-content/uploads/2016/06/HTX-RH5-4x4.pdf | https://nexenaustralia.com.au/wp-content/uploads/2016/06/Roadian-HTX-RH5.png | 255 | 70 | 16 | - | - | RADIAL | - | - | - | - | - | N | - | 6.5 | 8.5 | - | 4WD & SUV | 439 | |||||||||
1.670.175,50 | 265/70R16 112S HTX RH5 Nexen | NEXEN | 580 | NORMAL | 2.657.016 | Y | Y | 265/70R16 | - | 4 | TL | HTX RH5 | - | 112S | 112 | S | - | 9.5 | 272 | 778 | 348 | 8 | *7J, 7.5J, 8J, 8.5J, 9J | 51 | 1120 | https://nexenaustralia.com.au/wp-content/uploads/2016/06/HTX-RH5-4x4.pdf | https://nexenaustralia.com.au/wp-content/uploads/2016/06/Roadian-HTX-RH5.png | 265 | 70 | 16 | - | - | RADIAL | - | - | - | - | - | N | - | 7 | 9 | - | 4WD & SUV | 450 | |||||||||
1.760.065,50 | 255/60R17 106V HTX RH5 Nexen | NEXEN | 580 | NORMAL | 2.556.017 | Y | Y | 255/60R17 | - | 4 | TL | HTX RH5 | - | 106V | 106 | V | - | 9.5 | 260 | 764 | 346 | 7.5 | *7J, 7.5J, 8J, 8.5J, 9J | 51 | 950 | https://nexenaustralia.com.au/wp-content/uploads/2016/06/HTX-RH5-4x4.pdf | https://nexenaustralia.com.au/wp-content/uploads/2016/06/Roadian-HTX-RH5.png | 255 | 60 | 17 | - | - | RADIAL | - | - | - | - | - | N | - | 7 | 9 | - | 4WD & SUV | 656 | |||||||||
1.765.025,50 | 225/65R17 102H HTX RH5 Nexen | NEXEN | 580 | NORMAL | 2.256.517 | Y | Y | 225/65R17 | - | 4 | TL | HTX RH5 | - | 102H | 102 | H | - | 8.7 | 228 | 724 | 330 | 6.5 | 6.0-8.0 | 51 | 850 | https://nexenaustralia.com.au/wp-content/uploads/2016/06/HTX-RH5-4x4.pdf | https://nexenaustralia.com.au/wp-content/uploads/2016/06/Roadian-HTX-RH5.png | 225 | 65 | 17 | - | - | RADIAL | - | - | - | - | - | N | - | 6 | 8 | - | 4WD & SUV | 661 | |||||||||
1.765.045,50 | 235/65R17 108H HTX RH5 Nexen | NEXEN | 580 | NORMAL | 2.356.517 | Y | Y | 235/65R17 | - | 4 | TL | HTX RH5 | - | 108H | 108 | H | - | 8.7 | 240 | 738 | 336 | 7 | 6.5-8.5 | 51 | 900 | https://nexenaustralia.com.au/wp-content/uploads/2016/06/HTX-RH5-4x4.pdf | https://nexenaustralia.com.au/wp-content/uploads/2016/06/Roadian-HTX-RH5.png | 235 | 65 | 17 | - | - | RADIAL | - | - | - | - | - | N | - | 6.5 | 8.5 | - | 4WD & SUV | 667 | |||||||||
1.765.058,50 | 245/65R17 111H HTX RH5 Nexen | NEXEN | 580 | NORMAL | 2.456.517 | Y | Y | 245/65R17 | - | 4 | TL | HTX RH5 | - | 111H | 111 | H | - | 8.7 | 248 | 750 | 341 | 7 | 7.0-8.5 | 50 | 1090 | https://nexenaustralia.com.au/wp-content/uploads/2016/06/HTX-RH5-4x4.pdf | https://nexenaustralia.com.au/wp-content/uploads/2016/06/Roadian-HTX-RH5.png | 245 | 65 | 17 | - | - | RADIAL | - | - | - | - | - | N | - | 7 | 8.5 | - | 4WD & SUV | 674 | |||||||||
1.765.064,50 | 255/65R17 110S HTX RH5 Nexen | NEXEN | 580 | NORMAL | 2.556.517 | Y | Y | 255/65R17 | - | 4 | TL | HTX RH5 | - | 110S | 110 | S | - | 9.5 | 260 | 764 | 346 | 7.5 | *7J, 7.5J, 8J, 8.5J, 9J | 51 | 1060 | https://nexenaustralia.com.au/wp-content/uploads/2016/06/HTX-RH5-4x4.pdf | https://nexenaustralia.com.au/wp-content/uploads/2016/06/Roadian-HTX-RH5.png | 255 | 65 | 17 | - | - | RADIAL | - | - | - | - | - | N | - | 7 | 9 | - | 4WD & SUV | 681 | |||||||||
1.765.095,50 | 265/65R17 112H HTX RH5 Nexen | NEXEN | 580 | NORMAL | 2.656.517 | Y | Y | 265/65R17 | - | 4 | TL | HTX RH5 | - | 112H | 112 | H | - | 9.5 | 272 | 776 | 351 | 8 | *7.5J, 8J, 8.5J, 9J, 9.5J | 51 | 1120 | https://nexenaustralia.com.au/wp-content/uploads/2016/06/HTX-RH5-4x4.pdf | https://nexenaustralia.com.au/wp-content/uploads/2016/06/Roadian-HTX-RH5.png | 265 | 65 | 17 | - | - | RADIAL | - | - | - | - | - | N | - | 7.5 | 9.5 | - | 4WD & SUV | 689 |
*All specifications according to Nexen standards. E&OE.